Howdy! Today we are releasing our latest update to Alpha Centauri 1.
### What Changed
Displayed below is a comparsion between Alpha Centauri 1 V.S Alpha Centauri 3
Flags that are real: 14.8% → 53.4%
Real Flags caught: 21.3% → 44.2%
Ordinary Talk Flag: 3.35% → 0.34%
Known False Positives that still survive: 518 → 2
Time to score one message: 24.6µs → 18.8µs
### Compared our models
| Layer | Public name | Precision | Recall | Flag rate | Concept FP |
|---|---|---|---|---|---|
| chatfilter jar | Filter | 37.26% | 49.66% | 2.915% | 26 |
| alpha-centauri-17072026 | Alpha Centauri | 14.80% | 21.26% | 3.345% | 991 |
| prerelease-1 | earlier build | 45.75% | 13.98% | 0.304% | 459 |
| prerelease-2 | earlier build 2 | 54.20% | 15.34% | 0.179% | 498 |
| prerelease-3 | earlier build 3 | 52.34% | 15.34% | 0.143% | 36 |
| alpha-centauri-2 (scrapped) | earlier build 4 | 52.34% | 15.34% | 0.125% | 0 |
| ac3 (gate refused) | not drawn | 52.61% | 46.15% | 0.340% | 396 |
| ac3-2 (candidate) | not drawn | 53.36% | 44.22% | 0.340% | 8 |
| alpha-centauri-3-05082026 | Alpha Centauri 2 | 53.36% | 44.22% | 0.340% | 8 |
We are so excited to finally release this model, Reminder that this system is not perfect, so we always have the filter as layer 1, and layer 2 is Alpha Centauri
Thanks!
MythicMC Team